Product Overview
Newly upgraded professional multimeter, which can realize remote operation and measurement through Bluetooth technology. The measurement data of it, is visualized and recordable through the Bluetooth of the mobile phones, It help us make the measurement more convenient and more accurate.
Bluetooth software download link:
http://multimeter.szoyi.com:8081/share/OEM.html
Features:
- Battery-powered: 2xAA (Not included)
- ture-rms ,auto-ranging digital multimeter with a 6000 counts LCD display and a backlight.
- Measure AC/DC Voltage
- Measure AC/DC Current
- Test Continuity/Diodes/Resistance
- Measure Capacitance/Frequency
- Measure Duty Cycle/Temperature
Specification:
Brand | ANENG | Model | AN9002 |
Display(LCD) | 6000 counts | Ranging | Auto/Manual |
Material | ABS | Update Rate | 3 times/second |
True RMS | yes | Data Hold | yes |
Backlight | yes | Low Battery Indication | yes |
Auto Power Off | yes | Battery Type | 2 * 1.5V AA Battery (Without) |
Function | Range | Accuracy |
DC Voltage | 60mV/600mV/6V/60V/600V/1000V | ±(0.5%+3) |
AC Voltage | 60mV/600mV/6V/60V/600V/750V | ±(1%+3) |
DC Current | 600uA/6000uA/60mA/600mA/6A/10A | ±(1.2%+3) |
AC Current | 600uA/6000uA/60mA/600mA/6A/10A | ±(1.5%+3) |
Resistance | 600Ω/6kΩ/60kΩ/600kΩ/6MΩ | ±(0.5%+3) |
60MΩ | ±(1.5%+3) | |
Capacitance | 9.999nF | ±(5.0%+20) |
99.99nF/999.9nF/9.999uF/99.99uF/999.9uF | ±(2.0%+5) | |
9.999mF | ±(5.0%+5) | |
Frequency | 99.99Hz/999.9Hz/9.999kHz/99.99kHz/999.9kHz/9.999MHz | ±(0.1%+2) |
Duty Cycle | 1%~99% | ±(0.1%+2) |
Temperature | (-20~1000)℃/(-4~1832)℉ | ±(2.5%+5) |
Diode : yes | Continuity : yes | Bluetooth : yes |
Package included:
- 1 * ANENG AN9002 digital multimeter (not including battery)
- 2 * Pair of electron probes
- 1 * Temperature measurement line
- 1 * User Manual
- 1 * Cloth bag (choose according to package)